Membership in OIX is open to all organisations invested in the success of online identity assurance. OIX’s member program encourages organisations of all sizes to participate, collaborate, and contribute to the success of our shared mission.
Joining OIX is easy:
Upon acceptance of your OIX Membership Agreement, we will invoice you for your membership fees. Membership fees are valid for 1 full year from the acceptance of your application. After we receive payment for your fees, you will have full access to all the membership benefits for your membership level.
If you have any questions, please contact us.
Membership classifications provide participation and/or leadership benefits commensurate with your organization’s role in the community and financial commitment.
Annual membership fees in GBP are shown in the table below and are exclusive of VAT:
Membership Categories (No. Employees) |
Member Fee | Conference Attendees* | Members Meetings Attendees | Services on Directory | Each Additional Service | Website Users | Each Additional User | Directory Only (Introductory Offer) |
---|---|---|---|---|---|---|---|---|
General (<10) | £800.00 | 1 | 1 | 1 | £200 | 1 | £50 | £400 |
General (10-50) | £1,750.00 | 1 | 1 | 2 | £400 | 5 | £50 | £800 |
General (50-100) | £4,000.00 | 1 | 1 | 2 | £1000 | 10 | £50 | £2000 |
General (100-250) | £8,000.00 | 2 | 2 | 3 | £2,000 | 25 | £50 | £4000 |
General (250-500) | £12,000.00 | 2 | 2 | 3 | £3000 | 50 | £50 | £6000 |
General (500+) | £16,000.00 | 4 | 2 | 4 | £4,000 | 100 | £50 | £8000 |
Government | £4,000.00 | 1 | 1 | 1 | £300 | 15 | £50 | £600 |
Academic / NFP | £1,800.00 | 1 | 1 | 2 | £400 | 5 | £50 | £800 |
Executive | £25,000.00 | 8 | 4 | 12 | £4,000 | Unlimited | Unlimited | N/A |
Fees will only apply to existing members from January 2021.
All new member prospects will be quoted the above new pricing with immediate effect.
* Additional Conference Places will be at the prevailing rate for the conference.