Please click HERE to download and/or read all of OIX’s policies which were last updated in May 2021 and which are now contained within one document. (NB the pricing table on page 5 was updated in Dec 2021.)
Please click HERE to download and/or read OIX’s Open Licence Terms which apply to all materials on the website and were last updated in Febraury 2022
Membership classifications provide participation and/or leadership benefits commensurate with your organisation’s role in the community and financial commitment.
Annual membership fees in GBP are shown in the table below and are exclusive of VAT:
Membership Categories (No. Employees) |
Member Fee | Conference Attendees* | Members Meetings Attendees | Services on Directory | Each Additional Service | Website Users | Each Additional User | Directory Only |
---|---|---|---|---|---|---|---|---|
General (<10) | £850.00 | 1 | 1 | 1 | £200 | 1 | £50 | £425 |
General (10-50) | £1,850.00 | 1 | 1 | 2 | £400 | 5 | £50 | £925 |
General (50-100) | £4,250.00 | 1 | 1 | 2 | £1000 | 10 | £50 | £2125 |
General (100-250) | £8,550.00 | 2 | 2 | 3 | £2,000 | 25 | £50 | £4275 |
General (250-500) | £12,750.00 | 2 | 2 | 3 | £3000 | 50 | £50 | £6375 |
General (500+) | £16,900.00 | 4 | 2 | 4 | £4,000 | 100 | £50 | £8450 |
Government | £4,250.00 | 1 | 1 | 1 | £300 | 15 | £50 | £640 |
Academic / NFP | £1,900.00 | 1 | 1 | 2 | £400 | 5 | £50 | £950 |
Executive | £26,400.00 | 8 | 4 | 12 | £4,000 | Unlimited | Unlimited | N/A |
The above fees apply to all existing members from 1st February 2022.
All new member prospects will be quoted the new pricing above with immediate effect.
* Additional Conference Places will be at the prevailing rate for the conference.